Zdenek Blatny
Zdenek Blatny
Born: January 14, 1981
Brno, Czech Republic
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Zdenek Blatny scored 161 goals and recorded 192 assists in his 441-game career with the Seattle Thunderbirds, Kootenay Ice, Greenville Grrrowl, Chicago Wolves, Providence Bruins and Springfield Falcons. He began playing during the 1998 season and last took the ice during the 2006 campaign.
![]() Seattle Thunderbirds |
![]() Kootenay Ice |
![]() Greenville Grrrowl |
![]() Chicago Wolves |
![]() Providence Bruins |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Seattle Thunderbirds | 44 | 18 | 15 | 33 | 25 | +7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Seattle Thunderbirds | 7 | 4 | 5 | 9 | 12 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 61 | 43 | 39 | 82 | 119 | +34 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 58 | 37 | 48 | 85 | 120 | +19 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 12 | 5 | 5 | 10 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 12.5 |
2001-02 | AHL | Chicago Wolves | 41 | 4 | 3 | 7 | 30 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 7.7 |
2002-03 | AHL | Chicago Wolves | 72 | 12 | 9 | 21 | 62 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 107 | 11.2 |
2003-04 | AHL | Chicago Wolves | 61 | 11 | 23 | 34 | 115 | +6 | 2 | 0 | 0 | 0 | 4 | 0 | 149 | 7.4 |
2005-06 | AHL | Providence Bruins | 35 | 8 | 22 | 30 | 21 | +6 | 1 | 0 | 2 | 0 | 0 | 0 | 125 | 6.4 |
2005-06 | AHL | Springfield Falcons | 31 | 14 | 15 | 29 | 20 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 105 | 13.3 |
2006-07 | AHL | Springfield Falcons | 19 | 5 | 8 | 13 | 18 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 10.0 |
Totals | 441 | 161 | 192 | 353 | 559 | 62 | 53 | 0 | 10 | 0 | 7 | 0 | 628 | 25.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Seattle Thunderbirds | 11 | 4 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 21 | 10 | 17 | 27 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kootenay Ice | 11 | 8 | 10 | 18 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 9 | 2 | 8 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 9 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 10 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 26 | 41 | 67 | 152 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |